Website www.choreographics.eu has put together a startlingly good infographic of how much the iPhone 4 sells for in each of the 23 countries the iPhone 4 is currently on sale in.
Of the 23 territories the iPhone is only available unlocked in just 14; France, UK, Australia, Belgium, Canada, Denmark, Finland, Hong Kong, Ireland, Italy, Norway, New Zealand, Singapore and Switzerland.
Prices vary by quite a large margin. The cheapest is Hong Kong where a 16Gb iPhone 4 will cost you just £418, and a 32Gb iPhone 4 will cost you just £494. Italy is the most expensive place to buy an unlocked iPhone 4 and a 16Gb iPhone 4 will cost you an eye watering £556, and a 32Gb iPhone 4 will cost you over £657. That’s a difference of £138 for a 16Gb phone and £163 for a 32Gb.
Second cheapest place to get an iPhone is Singapore, and third cheapest is surprisingly Canada.
For once the UK isn’t the poor man of the World, we rank 7th cheapest place to buy a 32Gb iPhone four and 5th cheapest place to buy a 16Gb iPhone 4.
While we think the infographic is very beautiful it’s also a bit style over substance so we’ve handily converted it into a much more useful tables.
Unlocked iPhone 4’s sorted by cheapest 32Gb models
Rank | Country | iPhone 4 32Gb | iPhone 4 16Gb | iPhone 4 32Gb | iPhone 4 16Gb |
1 | Hong Kong | € 585.00 | € 496.00 | £494 | £418 |
2 | Singapore | € 590.00 | € 499.00 | £498 | £421 |
3 | Canada | € 657.00 | € 557.00 | £554 | £470 |
4 | Switzerland | € 660.00 | € 565.00 | £557 | £477 |
5 | Australia | € 692.00 | € 596.00 | £584 | £503 |
6 | Ireland | € 699.00 | € 599.00 | £590 | £505 |
7 | UK | € 710.00 | € 592.00 | £599 | £499 |
8 | New Zealand | € 722.00 | € 611.00 | £609 | £515 |
9 | Norway | € 731.00 | € 618.00 | £617 | £521 |
10 | Denmark | € 738.00 | € 630.00 | £623 | £532 |
11 | France | € 739.00 | € 629.00 | £623 | £531 |
12 | Finland | € 739.00 | € 629.00 | £623 | £531 |
13 | Belgium | € 749.00 | € 639.00 | £632 | £539 |
14 | Italy | € 779.00 | € 659.00 | £657 | £556 |
Unlocked iPhone 4’s sorted by cheapest 16Gb models
Rank | Country | iPhone 4 32Gb | iPhone 4 16Gb | iPhone 4 32Gb | iPhone 4 16Gb |
1 | Hong Kong | € 585.00 | € 496.00 | £494 | £418 |
2 | Singapore | € 590.00 | € 499.00 | £498 | £421 |
3 | Canada | € 657.00 | € 557.00 | £554 | £470 |
4 | Switzerland | € 660.00 | € 565.00 | £557 | £477 |
5 | UK | € 710.00 | € 592.00 | £599 | £499 |
6 | Australia | € 692.00 | € 596.00 | £584 | £503 |
7 | Ireland | € 699.00 | € 599.00 | £590 | £505 |
8 | New Zealand | € 722.00 | € 611.00 | £609 | £515 |
9 | Norway | € 731.00 | € 618.00 | £617 | £521 |
10 | France | € 739.00 | € 629.00 | £623 | £531 |
11 | Finland | € 739.00 | € 629.00 | £623 | £531 |
12 | Denmark | € 738.00 | € 630.00 | £623 | £532 |
13 | Belgium | € 749.00 | € 639.00 | £632 | £539 |
14 | Italy | € 779.00 | € 659.00 | £657 | £556 |
1 comment for “Where to find the cheapest unlocked iPhone”